Most Recent Wapakoneta Homes For Sale
| View All Wapakoneta Homes For Sale | ||
|
204 W Silver St, Wapakoneta, OH 45895 | $84,900 3 beds 1.5 baths |
|
18690 Santa Fe New Knoxville Rd, Wapakoneta, OH 45895 | $134,900 3 beds 2.5 baths |
|
508 W Pearl St, Wapakoneta, OH 45895 | $59,000 4 beds 2 baths |
Real Estate Resources |
Wapakoneta Apartments
There are 9 apartments found in and near the Wapakoneta area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/17/2010 | $1,285 | 4.625% | 2.625 | 4.911% | $1,548 |
| Quicken Loans | 03/17/2010 | $1,361 | 5.125% | 0.125 | 5.191% | $1,548 |
| Quicken Loans | 03/17/2010 | $1,304 | 4.750% | 1.625 | 4.948% | $1,548 |
View Ohio Homes For Sale (MLS)
Don't See Your Area?
View All Ohio Listings